Convert ABE to EUR | Live Abe Calculator
ABE/EUR: 1 ABE ≈ 0.0001364 EUR (Last update: February 16, 2026 at 21:53 UTC). Get the latest Abe to Euro rate for FREE with WEEX Converter.
ABE to EUR price chart
February 16, 2026 at 21:53 UTC
ABE to EUR Rate--
1 ABE = 0.0001364 EUR
1 ABE = 0.0001364 EUR
Abe to EUR exchange rate
Today's Abe to EUR exchange rate is 0.00013644246EUR per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is €0. Abe trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of ABE was traded. More ABE information>>
How to convert Abe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001556 | 0.0002044 | 0.0002812 | 0.000494 |
| Low | 0.0001531 | 0.0001424 | 0.0001406 | 0.0001406 |
| Average | 0.0001687 | 0.0001687 | 0.0002531 | 0.0003375 |
| Change | -12.37% | -9.74% | -51.49% | -71.36% |
The highest Abe to Euro exchange rate value in the past 30 days was 0.0003333 EUR on 2026-01-21. The lowest ABE to EUR rate was 0.0001667 EUR on 2026-02-08.
Abe price conversion tables
Convert Abe to Euro
Euro | |
|---|---|
1 | 0.0001364 |
2 | 0.0002728 |
3 | 0.0004093 |
5 | 0.0006822 |
10 | 0.001364 |
25 | 0.003411 |
50 | 0.006822 |
100 | 0.01364 |
1000 | 0.1364 |
The ABE to EUR converter table above shows the value of Euro in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert Euro to Abe
Euro | |
|---|---|
1 | 7329.09682 |
5 | 36645.4841 |
10 | 73290.9682 |
20 | 146581.9364 |
50 | 366454.8411 |
100 | 732909.6822 |
200 | 1465819.3644 |
500 | 3664548.4111 |
1000 | 7329096.8222 |
The EUR to ABE converter table above shows the value of Euro in Abe (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to EUR or EUR to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 71.62VND to USDC | 21.35RUB to USDf | 67.79PI to TWD | 40.75WLD to RUB | 70.37JLP to CNY |
| 71.51POL to PLN | 49.69TWD to AETHWETH | 61.49BTCT to VND | 96.35AVAX to TRY | 29.24JPY to WBNB |
| 28.23BNSOL to RUB | 14.21BNB to RUB | 43.36ARS to PYUSD | 44.13TWD to CC | 64.91SUI to TRY |
| 38.88USDtb to USD | 17.58WETH to ARS | 46.75BGB to AED | 82.35AED to CRO | 59.31WLFI to UAH |
| 62.57CBBTC to USD | 8.79VND to HBAR | 61.4ENA to USD | 71.64USDS to PLN | 24.34GT to UAH |
| 46.99VND to XLM | 25KCS to AED | 75.51ASTER to TWD | 16.93FLR to JPY | 80.65RUB to DOT |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to Euro performance history
Today vs. 24 hours ago
| Today at 9:53 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001364 EUR | 0.0001556 EUR | -12.37% |
| 5 ABE | 0.000682 EUR | 0.000778 EUR | -12.37% |
| 10 ABE | 0.001364 EUR | 0.001556 EUR | -12.37% |
| 50 ABE | 0.00682 EUR | 0.00778 EUR | -12.37% |
| 100 ABE | 0.01364 EUR | 0.01556 EUR | -12.37% |
| 1000 ABE | 0.1364 EUR | 0.1556 EUR | -12.37% |
At the current Abe to Euro exchange rate of 0.0001364, 1 ABE has a value of 0.0001364 EUR. Over the past 24 hours, the ABE to EUR rate has fluctuated by -12.37%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 9:53 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001364 EUR | 0.0002812 EUR | -51.49% |
| 5 ABE | 0.000682 EUR | 0.001406 EUR | -51.49% |
| 10 ABE | 0.001364 EUR | 0.002812 EUR | -51.49% |
| 50 ABE | 0.00682 EUR | 0.01406 EUR | -51.49% |
| 100 ABE | 0.01364 EUR | 0.02812 EUR | -51.49% |
| 1000 ABE | 0.1364 EUR | 0.2812 EUR | -51.49% |
Over the past 30 days, the ABE to EUR rate has fluctuated by -51.49%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 9:53 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001364 EUR | 0.003826 EUR | -96.43% |
| 5 ABE | 0.000682 EUR | 0.01913 EUR | -96.43% |
| 10 ABE | 0.001364 EUR | 0.03826 EUR | -96.43% |
| 50 ABE | 0.00682 EUR | 0.1913 EUR | -96.43% |
| 100 ABE | 0.01364 EUR | 0.3826 EUR | -96.43% |
| 1000 ABE | 0.1364 EUR | 3.826 EUR | -96.43% |
Over the past year, the ABE to EUR rate has fluctuated by -96.43%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.