Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4728 EUR (Last update: February 16, 2026 at 23:37 UTC). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
February 16, 2026 at 23:37 UTC
ABI to EUR Rate--
1 ABI = 0.{5}4728 EUR
1 ABI = 0.{5}4728 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000047283717EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €5,535.533703947535 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4526 | 0.{5}5311 | 0.{5}7873 | 0.{4}2394 |
| Low | 0.{5}4526 | 0.{5}4497 | 0.{5}4497 | 0.{5}4497 |
| Average | -- | -- | -- | -- |
| Change | +4.45% | -10.97% | -35.18% | -34.05% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4728 |
2 | 0.{5}9456 |
3 | 0.{4}1418 |
5 | 0.{4}2364 |
10 | 0.{4}4728 |
25 | 0.0001182 |
50 | 0.0002364 |
100 | 0.0004728 |
1000 | 0.004728 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 211489.2955 |
5 | 1057446.4778 |
10 | 2114892.9556 |
20 | 4229785.9112 |
50 | 10574464.7782 |
100 | 21148929.5564 |
200 | 42297859.1128 |
500 | 105744647.7822 |
1000 | 211489295.5644 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 7.84ARS to ICP | 45.95DAI to TRY | 62.94ZEC to VND | 91.79UAH to USD1 | 56.22EUR to ADA |
| 14.55USD to USDe | 33.59VND to RETH | 17.34USDD to AED | 44.17HBAR to TRY | 98.29TWD to RSETH |
| 77.88BTCT to AED | 52.96AETHUSDT to CNY | 21GT to TRY | 47.83XDC to JPY | 92.1AED to XLM |
| 46.8AED to FLR | 60.74AED to SHIB | 58.62QNT to EUR | 39.27stETH to RUB | 36.52ENA to TRY |
| 31.12AED to syrupUSDC | 58.31TWD to JITOSOL | 8.64EUR to WTRX | 12.18XMR to TRY | 62.57WBETH to RUB |
| 55.7LBTC to UAH | 23.08USD to BFUSD | 76.11TAO to UAH | 11.04USD to AVAX | 39.26FIL to ARS |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 11:37 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4728 EUR | 0.{5}4526 EUR | +4.45% |
| 5 ABI | 0.{4}2364 EUR | 0.{4}2263 EUR | +4.45% |
| 10 ABI | 0.{4}4728 EUR | 0.{4}4526 EUR | +4.45% |
| 50 ABI | 0.0002364 EUR | 0.0002263 EUR | +4.45% |
| 100 ABI | 0.0004728 EUR | 0.0004526 EUR | +4.45% |
| 1000 ABI | 0.004728 EUR | 0.004526 EUR | +4.45% |
At the current Abi to Euro exchange rate of 0.{5}4728, 1 ABI has a value of 0.{5}4728 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by 4.45%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 11:37 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4728 EUR | 0.{5}7295 EUR | -35.18% |
| 5 ABI | 0.{4}2364 EUR | 0.{4}3647 EUR | -35.18% |
| 10 ABI | 0.{4}4728 EUR | 0.{4}7295 EUR | -35.18% |
| 50 ABI | 0.0002364 EUR | 0.0003647 EUR | -35.18% |
| 100 ABI | 0.0004728 EUR | 0.0007295 EUR | -35.18% |
| 1000 ABI | 0.004728 EUR | 0.007295 EUR | -35.18% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -35.18%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 11:37 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4728 EUR | 0.006499 EUR | -99.92% |
| 5 ABI | 0.{4}2364 EUR | 0.03249 EUR | -99.92% |
| 10 ABI | 0.{4}4728 EUR | 0.06499 EUR | -99.92% |
| 50 ABI | 0.0002364 EUR | 0.3249 EUR | -99.92% |
| 100 ABI | 0.0004728 EUR | 0.6499 EUR | -99.92% |
| 1000 ABI | 0.004728 EUR | 6.499 EUR | -99.92% |
Over the past year, the ABI to EUR rate has fluctuated by -99.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.