Convert COW to EUR | Live COW Calculator
COW/EUR: 1 COW ≈ 0.004729 EUR (Last update: February 16, 2026 at 14:54 UTC). Get the latest COW to Euro rate for FREE with WEEX Converter.
COW to EUR price chart
February 16, 2026 at 14:54 UTC
COW to EUR Rate--
1 COW = 0.004729 EUR
1 COW = 0.004729 EUR
COW to EUR exchange rate
Today's COW to EUR exchange rate is 0.0047295045EUR per COW. With a circulating supply of 0 COW, COW's total market capitalization is €0. COW trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of COW was traded. More COW information>>
How to convert COW to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert COW to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 COW in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.00489 | 0.004893 | 0.007374 | 0.01354 |
| Low | 0.004695 | 0.00444 | 0.004236 | 0.004236 |
| Average | 0.004807 | 0.004639 | 0.00582 | 0.008856 |
| Change | -1.01% | -0.10% | -34.77% | -49.26% |
The highest COW to Euro exchange rate value in the past 30 days was 0.008743 EUR on 2026-01-17. The lowest COW to EUR rate was 0.005023 EUR on 2026-02-06.
COW price conversion tables
Convert COW to Euro
Euro | |
|---|---|
1 | 0.004729 |
2 | 0.009459 |
3 | 0.01418 |
5 | 0.02364 |
10 | 0.04729 |
25 | 0.1182 |
50 | 0.2364 |
100 | 0.4729 |
1000 | 4.7295 |
The COW to EUR converter table above shows the value of Euro in COW (from 1 COW to 1000 COW) at different conversion amounts.
Convert Euro to COW
Euro | |
|---|---|
1 | 211.4386 |
5 | 1057.1932 |
10 | 2114.3864 |
20 | 4228.7728 |
50 | 10571.932 |
100 | 21143.864 |
200 | 42287.728 |
500 | 105719.32 |
1000 | 211438.6401 |
The EUR to COW converter table above shows the value of Euro in COW (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our COW to EUR or EUR to COW calculator. Track real-time conversions and explore popular trends from users just like you.
| 60.5USD1 to CNY | 11.26FLR to CNY | 64.81XAUt to EUR | 52.09TWD to WBETH | 0.69AED to TON |
| 92.56JITOSOL to VND | 37.34AED to RENDER | 59.8EUR to HBAR | 29.08CNY to POL | 61.83CNY to weETH |
| 20.04TWD to BTC | 68.79TWD to DOT | 62.64DAI to PLN | 74.77FIL to EUR | 77.53CNY to CRO |
| 75.69ARS to WBNB | 81SHIB to TRY | 15.69VND to NIGHT | 32.89AVAX to TRY | 85.53BTCB to EUR |
| 26.08FBTC to JPY | 76.57TRX to TWD | 96.5MNT to CNY | 79.23M to EUR | 94.86USDS to ARS |
| 71.14PAXG to CNY | 28.48USDC.e to ARS | 85.22AED to syrupUSDC | 19.94UNI to JPY | 53.74PLN to XMR |
Buy COW with WEEX
Create a WEEX account now and trade COW with security and ease.
COW to Euro performance history
Today vs. 24 hours ago
| Today at 2:54 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 COW | 0.004791 EUR | 0.00484 EUR | -1.01% |
| 5 COW | 0.02395 EUR | 0.0242 EUR | -1.01% |
| 10 COW | 0.04791 EUR | 0.0484 EUR | -1.01% |
| 50 COW | 0.2395 EUR | 0.242 EUR | -1.01% |
| 100 COW | 0.4791 EUR | 0.484 EUR | -1.01% |
| 1000 COW | 4.791 EUR | 4.84 EUR | -1.01% |
At the current COW to Euro exchange rate of 0.004729, 1 COW has a value of 0.004729 EUR. Over the past 24 hours, the COW to EUR rate has fluctuated by -1.01%. See 24-hour price change details for various COW amounts (1 – 1,000 COW) in the table above.
Today vs. 30 Days ago
| Today at 2:54 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 COW | 0.004791 EUR | 0.007344 EUR | -34.77% |
| 5 COW | 0.02395 EUR | 0.03672 EUR | -34.77% |
| 10 COW | 0.04791 EUR | 0.07344 EUR | -34.77% |
| 50 COW | 0.2395 EUR | 0.3672 EUR | -34.77% |
| 100 COW | 0.4791 EUR | 0.7344 EUR | -34.77% |
| 1000 COW | 4.791 EUR | 7.344 EUR | -34.77% |
Over the past 30 days, the COW to EUR rate has fluctuated by -34.77%. See 24-hour price change details for various COW amounts (1 – 1,000 COW) above.
Today vs. 1 Year ago
| Today at 2:54 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 COW | 0.004791 EUR | 0.001808 EUR | +164.90% |
| 5 COW | 0.02395 EUR | 0.00904 EUR | +164.90% |
| 10 COW | 0.04791 EUR | 0.01808 EUR | +164.90% |
| 50 COW | 0.2395 EUR | 0.0904 EUR | +164.90% |
| 100 COW | 0.4791 EUR | 0.1808 EUR | +164.90% |
| 1000 COW | 4.791 EUR | 1.808 EUR | +164.90% |
Over the past year, the COW to EUR rate has fluctuated by 164.90%. See 24-hour price change details for various COW amounts (1 – 1,000 COW) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in COW.