Convert GIB to EUR | Live gib Calculator
GIB/EUR: 1 GIB ≈ 0.{4}4295 EUR (Last update: February 16, 2026 at 20:55 UTC). Get the latest gib to Euro rate for FREE with WEEX Converter.
GIB to EUR price chart
February 16, 2026 at 20:55 UTC
GIB to EUR Rate--
1 GIB = 0.{4}4295 EUR
1 GIB = 0.{4}4295 EUR
gib to EUR exchange rate
Today's gib to EUR exchange rate is 0.000042959455EUR per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is €0. gib trading volume has increased by €5.423890841645149 over the past 24 hours, a increased of 0.7091%. As of February 16, 2026, €770.321767254725 worth of GIB was traded. More GIB information>>
How to convert gib to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4687 | 0.{4}6033 | 0.{4}9539 | 0.0001271 |
| Low | 0.{4}4520 | 0.{4}4175 | 0.{4}4175 | 0.{4}4175 |
| Average | 0.{4}8435 | 0.{4}8435 | 0.{4}8435 | 0.{4}8435 |
| Change | -4.95% | -15.01% | -39.02% | -61.06% |
The highest gib to Euro exchange rate value in the past 30 days was 0.0001131 EUR on 2026-01-30. The lowest GIB to EUR rate was 0.0000495 EUR on 2026-02-06.
gib price conversion tables
Convert gib to Euro
Euro | |
|---|---|
1 | 0.{4}4295 |
2 | 0.{4}8591 |
3 | 0.0001288 |
5 | 0.0002147 |
10 | 0.0004295 |
25 | 0.001073 |
50 | 0.002147 |
100 | 0.004295 |
1000 | 0.04295 |
The GIB to EUR converter table above shows the value of Euro in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert Euro to gib
Euro | |
|---|---|
1 | 23277.7627 |
5 | 116388.8135 |
10 | 232777.6271 |
20 | 465555.2543 |
50 | 1163888.1359 |
100 | 2327776.2718 |
200 | 4655552.5436 |
500 | 11638881.3591 |
1000 | 23277762.7183 |
The EUR to GIB converter table above shows the value of Euro in gib (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to EUR or EUR to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 37.9USDC.e to TWD | 4.1FLR to JPY | 68.74ARS to USDe | 2.97DOT to EUR | 84.95UAH to GT |
| 82.39XRP to VND | 63.88EUR to FBTC | 12.82USDT to PLN | 17.59RUB to RLUSD | 16.5BTC to RUB |
| 62.33OKB to AED | 49.16LEO to EUR | 57.01KAS to RUB | 98.83UAH to ATOM | 60.62VND to BNSOL |
| 48.97SHIB to PLN | 51.75PLN to BFUSD | 20.98U to CNY | 21.48PI to AED | 16.05VND to USDtb |
| 76.79ETC to VND | 60.57WBTC to VND | 84.47RETH to JPY | 35.81BTCT to EUR | 54.94PLN to JITOSOL |
| 98.21TWD to HBAR | 12.09EUR to KCS | 76.53RUB to NIGHT | 51.35JPY to M | 12.38ARS to USDS |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to Euro performance history
Today vs. 24 hours ago
| Today at 8:55 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4295 EUR | 0.{4}4520 EUR | -4.95% |
| 5 GIB | 0.0002147 EUR | 0.000226 EUR | -4.95% |
| 10 GIB | 0.0004295 EUR | 0.000452 EUR | -4.95% |
| 50 GIB | 0.002147 EUR | 0.00226 EUR | -4.95% |
| 100 GIB | 0.004295 EUR | 0.00452 EUR | -4.95% |
| 1000 GIB | 0.04295 EUR | 0.0452 EUR | -4.95% |
At the current gib to Euro exchange rate of 0.{4}4295, 1 GIB has a value of 0.{4}4295 EUR. Over the past 24 hours, the GIB to EUR rate has fluctuated by -4.95%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 8:55 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4295 EUR | 0.{4}7045 EUR | -39.02% |
| 5 GIB | 0.0002147 EUR | 0.0003522 EUR | -39.02% |
| 10 GIB | 0.0004295 EUR | 0.0007045 EUR | -39.02% |
| 50 GIB | 0.002147 EUR | 0.003522 EUR | -39.02% |
| 100 GIB | 0.004295 EUR | 0.007045 EUR | -39.02% |
| 1000 GIB | 0.04295 EUR | 0.07045 EUR | -39.02% |
Over the past 30 days, the GIB to EUR rate has fluctuated by -39.02%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 8:55 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4295 EUR | 0.008235 EUR | -99.47% |
| 5 GIB | 0.0002147 EUR | 0.04117 EUR | -99.47% |
| 10 GIB | 0.0004295 EUR | 0.08235 EUR | -99.47% |
| 50 GIB | 0.002147 EUR | 0.4117 EUR | -99.47% |
| 100 GIB | 0.004295 EUR | 0.8235 EUR | -99.47% |
| 1000 GIB | 0.04295 EUR | 8.235 EUR | -99.47% |
Over the past year, the GIB to EUR rate has fluctuated by -99.47%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.