Convert HB to EUR | Live HBC Calculator
HB/EUR: 1 HB ≈ 0.0006247 EUR (Last update: April 4, 2026 at 09:02 UTC+0). Get the latest HBC to Euro rate for FREE with WEEX Converter.
HB to EUR price chart
April 4, 2026 at 09:02 UTC+0
HB to EUR Rate--
1 HB = 0.0006247 EUR
1 HB = 0.0006247 EUR
HBC to EUR exchange rate
Today's HBC to EUR exchange rate is 0.0006247864EUR per HB. With a circulating supply of 0 HB, HBC's total market capitalization is €0. HBC trading volume has increased by €41.24249108047303 over the past 24 hours, a increased of 0.7204%. As of April 4, 2026, €5,766.18572823664 worth of HB was traded. More HB information>>
How to convert HBC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 HBC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0006246 | 0.0006251 | 0.0006509 | 0.0007375 |
| Low | 0.0006242 | 0.0006242 | 0.0005196 | 0.0003903 |
| Average | 0.0006076 | 0.0006076 | 0.0006076 | 0.0005208 |
| Change | +0.04% | -0.01% | +20.18% | -1.27% |
The highest HBC to Euro exchange rate value in the past 30 days was 0.0007499 EUR on 2026-03-13. The lowest HB to EUR rate was 0.0005987 EUR on 2026-03-02.
HBC price conversion tables
Convert HBC to Euro
Euro | |
|---|---|
1 | 0.0006247 |
2 | 0.001249 |
3 | 0.001874 |
5 | 0.003123 |
10 | 0.006247 |
25 | 0.01561 |
50 | 0.03123 |
100 | 0.06247 |
1000 | 0.6247 |
The HB to EUR converter table above shows the value of Euro in HBC (from 1 HB to 1000 HB) at different conversion amounts.
Convert Euro to HBC
Euro | |
|---|---|
1 | 1600.547 |
5 | 8002.735 |
10 | 16005.47 |
20 | 32010.94 |
50 | 80027.3501 |
100 | 160054.7002 |
200 | 320109.4005 |
500 | 800273.5014 |
1000 | 1600547.002943 |
The EUR to HB converter table above shows the value of Euro in HBC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our HB to EUR or EUR to HB calculator. Track real-time conversions and explore popular trends from users just like you.
| 85.47USD to SUI | 68.84ARS to ETC | 79.91RUB to WBTC | 48.55PLN to DAI | 44.13TWD to CC |
| 45.75AVAX to RUB | 51.78ASTER to EUR | 49.98TRX to PLN | 38.91syrupUSDC to ARS | 4.54DEXE to USD |
| 42.95EUR to WBETH | 15.51TWD to BBTC | 73.74sUSDe to ARS | 5.49TWD to ETH | 6.3PLN to RENDER |
| 61.75FBTC to EUR | 16.24AETHWETH to RUB | 60.31UAH to USDY | 1.94USD1 to VND | 69.24EUR to GOLD(PAXG) |
| 11.7USDS to USD | 49.27WLD to TWD | 20.21JPY to ONDO | 44.73AED to WETH | 2.42XMR to ARS |
| 35.97NEAR to CNY | 77.26CRO to CNY | 41.27SHIB to PLN | 58.08AETHUSDT to AED | 96.1UAH to BTCT |
Buy HBC with WEEX
Create a WEEX account now and trade HBC with security and ease.
HBC to Euro performance history
Today vs. 24 hours ago
| Today at 9:02 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HB | 0.0006247 EUR | 0.0006244 EUR | +0.04% |
| 5 HB | 0.003123 EUR | 0.003122 EUR | +0.04% |
| 10 HB | 0.006247 EUR | 0.006244 EUR | +0.04% |
| 50 HB | 0.03123 EUR | 0.03122 EUR | +0.04% |
| 100 HB | 0.06247 EUR | 0.06244 EUR | +0.04% |
| 1000 HB | 0.6247 EUR | 0.6244 EUR | +0.04% |
At the current HBC to Euro exchange rate of 0.0006247, 1 HB has a value of 0.0006247 EUR. Over the past 24 hours, the HB to EUR rate has fluctuated by 0.04%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) in the table above.
Today vs. 30 Days ago
| Today at 9:02 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HB | 0.0006247 EUR | 0.0005198 EUR | +20.18% |
| 5 HB | 0.003123 EUR | 0.002599 EUR | +20.18% |
| 10 HB | 0.006247 EUR | 0.005198 EUR | +20.18% |
| 50 HB | 0.03123 EUR | 0.02599 EUR | +20.18% |
| 100 HB | 0.06247 EUR | 0.05198 EUR | +20.18% |
| 1000 HB | 0.6247 EUR | 0.5198 EUR | +20.18% |
Over the past 30 days, the HB to EUR rate has fluctuated by 20.18%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Today vs. 1 Year ago
| Today at 9:02 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HB | 0.0006247 EUR | 0.0007372 EUR | -15.25% |
| 5 HB | 0.003123 EUR | 0.003686 EUR | -15.25% |
| 10 HB | 0.006247 EUR | 0.007372 EUR | -15.25% |
| 50 HB | 0.03123 EUR | 0.03686 EUR | -15.25% |
| 100 HB | 0.06247 EUR | 0.07372 EUR | -15.25% |
| 1000 HB | 0.6247 EUR | 0.7372 EUR | -15.25% |
Over the past year, the HB to EUR rate has fluctuated by -15.25%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in HBC.
