Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,268.7971 EUR (Last update: February 12, 2026 at 12:39 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 12, 2026 at 12:39 UTC
LBK to EUR Rate--
1 LBK = 4268.7971 EUR
1 LBK = 4268.7971 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,268.797184EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4311.99 | 4311.99 | 4311.99 | 4311.99 |
| Low | 4247.34 | 3907.26 | 0.004202 | 0.004201 |
| Average | 4279.66 | 4109.63 | 2155.99 | 2155.99 |
| Change | +0.19% | +4.23% | +101582128.15% | +83134433.34% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4268.7971 |
2 | 8537.5943 |
3 | 12806.3915 |
5 | 21343.9859 |
10 | 42687.9718 |
25 | 106719.9296 |
50 | 213439.8592 |
100 | 426879.7184 |
1000 | 4268797.184 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002342 |
5 | 0.001171 |
10 | 0.002342 |
20 | 0.004685 |
50 | 0.01171 |
100 | 0.02342 |
200 | 0.04685 |
500 | 0.1171 |
1000 | 0.2342 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 3.63USD to FBTC | 76.36ETH to AED | 83.56TWD to ZEC | 59.98POL to TRY | 24.85USDC to VND |
| 42.64XRP to TWD | 69.03TWD to ONDO | 99.42VND to HYPE | 45.66AED to U | 43.32UAH to WBNB |
| 15.04AETHWETH to CNY | 19.28USDf to USD | 30.04TWD to ADA | 95.66JPY to AAVE | 67.52FLR to TWD |
| 79.98WSTETH to ARS | 25.89syrupUSDC to AED | 63.79JLP to CNY | 48.84DAI to TRY | 76.63USDD to JPY |
| 71.29RLUSD to USD | 53.92WETH to TWD | 18.15ASTER to AED | 45.07BTC to EUR | 3.45CNY to BTCB |
| 29.44AED to XMR | 29.74USD to PEPE | 42.32KAS to ARS | 88.61TWD to USDe | 22.6VND to AETHUSDT |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 12:39 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4265.21 EUR | 4260.62 EUR | +0.10% |
| 5 LBK | 21326.05 EUR | 21303.1 EUR | +0.10% |
| 10 LBK | 42652.1 EUR | 42606.2 EUR | +0.10% |
| 50 LBK | 213260.5 EUR | 213031 EUR | +0.10% |
| 100 LBK | 426521 EUR | 426062 EUR | +0.10% |
| 1000 LBK | 4265210 EUR | 4260620 EUR | +0.10% |
At the current LBK to Euro exchange rate of 4268.7971, 1 LBK has a value of 4268.7971 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 12:39 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4265.21 EUR | 0.004202 EUR | +101496748.24% |
| 5 LBK | 21326.05 EUR | 0.02101 EUR | +101496748.24% |
| 10 LBK | 42652.1 EUR | 0.04202 EUR | +101496748.24% |
| 50 LBK | 213260.5 EUR | 0.2101 EUR | +101496748.24% |
| 100 LBK | 426521 EUR | 0.4202 EUR | +101496748.24% |
| 1000 LBK | 4265210 EUR | 4.202 EUR | +101496748.24% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 12:39 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4265.21 EUR | 0.01406 EUR | +30328344.32% |
| 5 LBK | 21326.05 EUR | 0.0703 EUR | +30328344.32% |
| 10 LBK | 42652.1 EUR | 0.1406 EUR | +30328344.32% |
| 50 LBK | 213260.5 EUR | 0.703 EUR | +30328344.32% |
| 100 LBK | 426521 EUR | 1.406 EUR | +30328344.32% |
| 1000 LBK | 4265210 EUR | 14.06 EUR | +30328344.32% |
Over the past year, the LBK to EUR rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP