Convert LYC to EUR | Live LYC Calculator
LYC/EUR: 1 LYC ≈ 0.0003599 EUR (Last update: February 16, 2026 at 13:00 UTC). Get the latest LYC to Euro rate for FREE with WEEX Converter.
LYC to EUR price chart
February 16, 2026 at 13:00 UTC
LYC to EUR Rate--
1 LYC = 0.0003599 EUR
1 LYC = 0.0003599 EUR
LYC to EUR exchange rate
Today's LYC to EUR exchange rate is 0.00035996508EUR per LYC. With a circulating supply of 0 LYC, LYC's total market capitalization is €0. LYC trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of LYC was traded. More LYC information>>
How to convert LYC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LYC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LYC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004304 | 0.001066 | 0.01323 | 0.03257 |
| Low | 0.0004227 | 0.0004227 | 0.0004227 | 0.0004227 |
| Average | 0.0004219 | 0.0007594 | 0.006834 | 0.01653 |
| Change | -16.14% | -44.44% | -96.78% | -96.20% |
The highest LYC to Euro exchange rate value in the past 30 days was 0.01569 EUR on 2026-01-13. The lowest LYC to EUR rate was 0.000501 EUR on 2026-02-11.
LYC price conversion tables
Convert LYC to Euro
Euro | |
|---|---|
1 | 0.0003599 |
2 | 0.0007199 |
3 | 0.001079 |
5 | 0.001799 |
10 | 0.003599 |
25 | 0.008999 |
50 | 0.01799 |
100 | 0.03599 |
1000 | 0.3599 |
The LYC to EUR converter table above shows the value of Euro in LYC (from 1 LYC to 1000 LYC) at different conversion amounts.
Convert Euro to LYC
Euro | |
|---|---|
1 | 2778.04724 |
5 | 13890.2362 |
10 | 27780.4724 |
20 | 55560.9449 |
50 | 138902.3624 |
100 | 277804.7248 |
200 | 555609.4496 |
500 | 1389023.6241 |
1000 | 2778047.2483 |
The EUR to LYC converter table above shows the value of Euro in LYC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LYC to EUR or EUR to LYC calculator. Track real-time conversions and explore popular trends from users just like you.
| 87.77WFLR to JPY | 72.79NIGHT to UAH | 18.21VND to BCH | 80.41LEO to PLN | 62.55AVAX to USD |
| 50.94RUB to RENDER | 86.03XAUt to EUR | 9.48BNSOL to VND | 24.04sUSDe to USD | 64.04AETHWETH to AED |
| 61.93LINK to EUR | 2.86JPY to ICP | 27.44VND to ENA | 65.64WBNB to EUR | 78.81USDD to AED |
| 71.94FBTC to VND | 55.09RLUSD to ARS | 25.19RETH to JPY | 17.28RUB to UNI | 49.55HBAR to USD |
| 49.99LBTC to CNY | 14.48SUI to TWD | 79.68BBTC to VND | 41.52PLN to WTRX | 21.33VND to USDe |
| 20.74ARS to USDS | 64.25FLR to TRY | 51.53VND to BTC | 28.07PI to PLN | 25.19TRY to JITOSOL |
Buy LYC with WEEX
Create a WEEX account now and trade LYC with security and ease.
LYC to Euro performance history
Today vs. 24 hours ago
| Today at 1:00 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LYC | 0.0003599 EUR | 0.0004292 EUR | -16.14% |
| 5 LYC | 0.001799 EUR | 0.002146 EUR | -16.14% |
| 10 LYC | 0.003599 EUR | 0.004292 EUR | -16.14% |
| 50 LYC | 0.01799 EUR | 0.02146 EUR | -16.14% |
| 100 LYC | 0.03599 EUR | 0.04292 EUR | -16.14% |
| 1000 LYC | 0.3599 EUR | 0.4292 EUR | -16.14% |
At the current LYC to Euro exchange rate of 0.0003599, 1 LYC has a value of 0.0003599 EUR. Over the past 24 hours, the LYC to EUR rate has fluctuated by -16.14%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) in the table above.
Today vs. 30 Days ago
| Today at 1:00 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LYC | 0.0003599 EUR | 0.01118 EUR | -96.78% |
| 5 LYC | 0.001799 EUR | 0.0559 EUR | -96.78% |
| 10 LYC | 0.003599 EUR | 0.1118 EUR | -96.78% |
| 50 LYC | 0.01799 EUR | 0.559 EUR | -96.78% |
| 100 LYC | 0.03599 EUR | 1.118 EUR | -96.78% |
| 1000 LYC | 0.3599 EUR | 11.18 EUR | -96.78% |
Over the past 30 days, the LYC to EUR rate has fluctuated by -96.78%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) above.
Today vs. 1 Year ago
| Today at 1:00 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LYC | 0.0003599 EUR | 0.001345 EUR | -73.26% |
| 5 LYC | 0.001799 EUR | 0.006725 EUR | -73.26% |
| 10 LYC | 0.003599 EUR | 0.01345 EUR | -73.26% |
| 50 LYC | 0.01799 EUR | 0.06725 EUR | -73.26% |
| 100 LYC | 0.03599 EUR | 0.1345 EUR | -73.26% |
| 1000 LYC | 0.3599 EUR | 1.345 EUR | -73.26% |
Over the past year, the LYC to EUR rate has fluctuated by -73.26%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LYC.