Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4214 EUR (Last update: February 17, 2026 at 04:58 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 17, 2026 at 04:58 UTC
W to EUR Rate--
1 W = 0.{4}4214 EUR
1 W = 0.{4}4214 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000042148995EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has decreased by €0.22464294157869757 over the past 24 hours, a decreased of 0.5164%. As of February 17, 2026, €43.277088580245 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4544 | 0.{4}4547 | 0.0001168 | 0.0001199 |
| Low | 0.{4}4171 | 0.{4}4140 | 0.{4}4140 | 0.{4}4140 |
| Average | 0.{4}8445 | 0.{4}8445 | 0.{4}8445 | 0.{4}8445 |
| Change | -7.18% | -2.23% | -41.09% | -46.35% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4214 |
2 | 0.{4}8429 |
3 | 0.0001264 |
5 | 0.0002107 |
10 | 0.0004214 |
25 | 0.001053 |
50 | 0.002107 |
100 | 0.004214 |
1000 | 0.04214 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 23725.3581 |
5 | 118626.7905 |
10 | 237253.581 |
20 | 474507.162 |
50 | 1186267.905 |
100 | 2372535.8101 |
200 | 4745071.6203 |
500 | 11862679.05082 |
1000 | 23725358.1016 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 95.83PLN to RLUSD | 98.92UNI to TRY | 51.6ETH to TWD | 77.37EUR to LEO | 42.04AED to RENDER |
| 26.45SUI to TRY | 71.23UAH to SKY | 8.61PLN to FTM | 54.12CNY to BBTC | 66.81WETH to PLN |
| 19.29AED to M | 6.12SHIB to CNY | 26.85AETHWETH to AED | 61.22USDC to TRY | 87.84UAH to FLR |
| 31.47BNSOL to RUB | 18.94BTCT to AED | 30.28AED to XRP | 19.93RUB to XAUt | 44.46JPY to MNT |
| 18.95RUB to SOL | 93.4EUR to XDC | 84.87TRUMP to CNY | 61.64weETH to TRY | 93.4PEPE to AED |
| 63.85UAH to JLP | 47EUR to RETH | 52ARS to FBTC | 8.6EUR to WBETH | 98.81RUB to RAIN |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 4:58 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4217 EUR | 0.{4}4544 EUR | -7.18% |
| 5 W | 0.0002108 EUR | 0.0002272 EUR | -7.18% |
| 10 W | 0.0004217 EUR | 0.0004544 EUR | -7.18% |
| 50 W | 0.002108 EUR | 0.002272 EUR | -7.18% |
| 100 W | 0.004217 EUR | 0.004544 EUR | -7.18% |
| 1000 W | 0.04217 EUR | 0.04544 EUR | -7.18% |
At the current W to Euro exchange rate of 0.{4}4214, 1 W has a value of 0.{4}4214 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -7.18%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 4:58 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4217 EUR | 0.{4}7160 EUR | -41.09% |
| 5 W | 0.0002108 EUR | 0.000358 EUR | -41.09% |
| 10 W | 0.0004217 EUR | 0.000716 EUR | -41.09% |
| 50 W | 0.002108 EUR | 0.00358 EUR | -41.09% |
| 100 W | 0.004217 EUR | 0.00716 EUR | -41.09% |
| 1000 W | 0.04217 EUR | 0.0716 EUR | -41.09% |
Over the past 30 days, the W to EUR rate has fluctuated by -41.09%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 4:58 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4217 EUR | 0.0001593 EUR | -73.54% |
| 5 W | 0.0002108 EUR | 0.0007965 EUR | -73.54% |
| 10 W | 0.0004217 EUR | 0.001593 EUR | -73.54% |
| 50 W | 0.002108 EUR | 0.007965 EUR | -73.54% |
| 100 W | 0.004217 EUR | 0.01593 EUR | -73.54% |
| 1000 W | 0.04217 EUR | 0.1593 EUR | -73.54% |
Over the past year, the W to EUR rate has fluctuated by -73.54%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.