Convert XPI to EUR | Live XPi Calculator
XPI/EUR: 1 XPI ≈ 0.{4}3878 EUR (Last update: February 17, 2026 at 10:34 UTC). Get the latest XPi to Euro rate for FREE with WEEX Converter.
XPI to EUR price chart
February 17, 2026 at 10:34 UTC
XPI to EUR Rate--
1 XPI = 0.{4}3878 EUR
1 XPI = 0.{4}3878 EUR
XPi to EUR exchange rate
Today's XPi to EUR exchange rate is 0.000038787142EUR per XPI. With a circulating supply of 0 XPI, XPi's total market capitalization is €0. XPi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of XPI was traded. More XPI information>>
How to convert XPi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XPI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XPi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3883 | 0.{4}4090 | 0.{4}9912 | 0.0001062 |
| Low | 0.{4}3863 | 0.{4}3559 | 0.{4}3559 | 0.{4}3559 |
| Average | -- | -- | 0.{4}8443 | 0.{4}8443 |
| Change | -0.12% | -3.92% | -60.87% | -45.52% |
The highest XPi to Euro exchange rate value in the past 30 days was 0.0001174 EUR on 2026-01-18. The lowest XPI to EUR rate was 0.00004216 EUR on 2026-02-13.
XPi price conversion tables
Convert XPi to Euro
Euro | |
|---|---|
1 | 0.{4}3878 |
2 | 0.{4}7757 |
3 | 0.0001163 |
5 | 0.0001939 |
10 | 0.0003878 |
25 | 0.0009696 |
50 | 0.001939 |
100 | 0.003878 |
1000 | 0.03878 |
The XPI to EUR converter table above shows the value of Euro in XPi (from 1 XPI to 1000 XPI) at different conversion amounts.
Convert Euro to XPi
Euro | |
|---|---|
1 | 25781.7397 |
5 | 128908.6986 |
10 | 257817.3973 |
20 | 515634.7946 |
50 | 1289086.9866 |
100 | 2578173.9732 |
200 | 5156347.9464 |
500 | 12890869.8661 |
1000 | 25781739.7322 |
The EUR to XPI converter table above shows the value of Euro in XPi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XPI to EUR or EUR to XPI calculator. Track real-time conversions and explore popular trends from users just like you.
| 42.94WTRX to AED | 35.18ETH to CNY | 53.63AED to USDf | 59.49ENA to EUR | 82.2BGB to AED |
| 27.37VND to CC | 92.11HBAR to PLN | 37.59ARS to LBTC | 37.18TRX to PLN | 54.84LEO to TWD |
| 35.84CNY to QNT | 31.08BTC to RUB | 63.81GT to AED | 86.12SHIB to VND | 58.31CBBTC to TWD |
| 82.79UAH to TAO | 14.21UNI to USD | 32.25syrupUSDC to TRY | 44.44TWD to XDC | 76.98USD to PUMP |
| 77.93WLFI to JPY | 22.79WETH to TRY | 5.52AED to PI | 21.55TRY to FTM | 20.68ZEC to EUR |
| 0.66AED to ADA | 76.61USDC to AED | 89.74POL to TRY | 48.8RENDER to VND | 62.45UAH to ETC |
Buy XPi with WEEX
Create a WEEX account now and trade XPi with security and ease.
XPi to Euro performance history
Today vs. 24 hours ago
| Today at 10:34 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3878 EUR | 0.{4}3883 EUR | -0.12% |
| 5 XPI | 0.0001939 EUR | 0.0001941 EUR | -0.12% |
| 10 XPI | 0.0003878 EUR | 0.0003883 EUR | -0.12% |
| 50 XPI | 0.001939 EUR | 0.001941 EUR | -0.12% |
| 100 XPI | 0.003878 EUR | 0.003883 EUR | -0.12% |
| 1000 XPI | 0.03878 EUR | 0.03883 EUR | -0.12% |
At the current XPi to Euro exchange rate of 0.{4}3878, 1 XPI has a value of 0.{4}3878 EUR. Over the past 24 hours, the XPI to EUR rate has fluctuated by -0.12%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) in the table above.
Today vs. 30 Days ago
| Today at 10:34 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3878 EUR | 0.{4}9912 EUR | -60.87% |
| 5 XPI | 0.0001939 EUR | 0.0004956 EUR | -60.87% |
| 10 XPI | 0.0003878 EUR | 0.0009912 EUR | -60.87% |
| 50 XPI | 0.001939 EUR | 0.004956 EUR | -60.87% |
| 100 XPI | 0.003878 EUR | 0.009912 EUR | -60.87% |
| 1000 XPI | 0.03878 EUR | 0.09912 EUR | -60.87% |
Over the past 30 days, the XPI to EUR rate has fluctuated by -60.87%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Today vs. 1 Year ago
| Today at 10:34 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3878 EUR | 0.001776 EUR | -97.81% |
| 5 XPI | 0.0001939 EUR | 0.00888 EUR | -97.81% |
| 10 XPI | 0.0003878 EUR | 0.01776 EUR | -97.81% |
| 50 XPI | 0.001939 EUR | 0.0888 EUR | -97.81% |
| 100 XPI | 0.003878 EUR | 0.1776 EUR | -97.81% |
| 1000 XPI | 0.03878 EUR | 1.776 EUR | -97.81% |
Over the past year, the XPI to EUR rate has fluctuated by -97.81%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XPi.