Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}8126 EUR (Last update: February 16, 2026 at 12:21 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 16, 2026 at 12:21 UTC
Z to EUR Rate--
1 Z = 0.{4}8126 EUR
1 Z = 0.{4}8126 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.000081267616EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €5,028.252753890896 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001042 | 0.0001042 | 0.0005267 | 0.0005267 |
| Low | 0.{4}7958 | 0.{4}6987 | 0.{4}6987 | 0.{4}4737 |
| Average | 0.{4}8432 | 0.{4}8432 | 0.0003372 | 0.0002529 |
| Change | -2.58% | +0.44% | -54.78% | +33.66% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}8126 |
2 | 0.0001625 |
3 | 0.0002438 |
5 | 0.0004063 |
10 | 0.0008126 |
25 | 0.002031 |
50 | 0.004063 |
100 | 0.008126 |
1000 | 0.08126 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 12305.02442 |
5 | 61525.1221 |
10 | 123050.2442 |
20 | 246100.4885 |
50 | 615251.2213 |
100 | 1230502.4426 |
200 | 2461004.8853 |
500 | 6152512.2134 |
1000 | 12305024.4269 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 97.34WBTC to AED | 5.73CNY to PYUSD | 25.83TRY to NIGHT | 82.07RENDER to RUB | 95.9ENA to ARS |
| 89.85EUR to PUMP | 65.44USDtb to USD | 4.36OKB to TWD | 91.92RUB to WTRX | 59.55LTC to TWD |
| 18.63USD to ASTER | 55.46ETC to VND | 94.67ARS to stETH | 95.95USDC.e to AED | 9.28ETH to TRY |
| 61.43VND to USDf | 30.48RUB to USDS | 31.23USDC to USD | 89.34VND to MNT | 60.84BNB to UAH |
| 8.12U to USD | 92.06AVAX to ARS | 46.92CNY to FLR | 2.78TWD to HYPE | 27.71ADA to AED |
| 38.5ARS to SHIB | 50.65CNY to FIL | 72.9WETH to AED | 2.87BFUSD to JPY | 22.94JITOSOL to UAH |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 12:21 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}8079 EUR | 0.{4}8342 EUR | -3.15% |
| 5 Z | 0.0004039 EUR | 0.0004171 EUR | -3.15% |
| 10 Z | 0.0008079 EUR | 0.0008342 EUR | -3.15% |
| 50 Z | 0.004039 EUR | 0.004171 EUR | -3.15% |
| 100 Z | 0.008079 EUR | 0.008342 EUR | -3.15% |
| 1000 Z | 0.08079 EUR | 0.08342 EUR | -3.15% |
At the current Z to Euro exchange rate of 0.{4}8126, 1 Z has a value of 0.{4}8126 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by -3.15%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 12:21 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}8079 EUR | 0.0001796 EUR | -55.04% |
| 5 Z | 0.0004039 EUR | 0.000898 EUR | -55.04% |
| 10 Z | 0.0008079 EUR | 0.001796 EUR | -55.04% |
| 50 Z | 0.004039 EUR | 0.00898 EUR | -55.04% |
| 100 Z | 0.008079 EUR | 0.01796 EUR | -55.04% |
| 1000 Z | 0.08079 EUR | 0.1796 EUR | -55.04% |
Over the past 30 days, the Z to EUR rate has fluctuated by -55.04%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 12:21 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}8079 EUR | 0.0006164 EUR | -86.89% |
| 5 Z | 0.0004039 EUR | 0.003082 EUR | -86.89% |
| 10 Z | 0.0008079 EUR | 0.006164 EUR | -86.89% |
| 50 Z | 0.004039 EUR | 0.03082 EUR | -86.89% |
| 100 Z | 0.008079 EUR | 0.06164 EUR | -86.89% |
| 1000 Z | 0.08079 EUR | 0.6164 EUR | -86.89% |
Over the past year, the Z to EUR rate has fluctuated by -86.89%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.