Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,072.24 USD (Last update: February 12, 2026 at 12:37 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 12, 2026 at 12:37 UTC
LBK to USD Rate--
1 LBK = 5072.24 USD
1 LBK = 5072.24 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,072.24USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 12, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 5123.56 | 5123.56 | 5123.56 | 5123.56 |
| Low | 5046.74 | 4642.66 | 0.004993 | 0.004992 |
| Average | 5085.15 | 4883.11 | 2561.78 | 2561.78 |
| Change | +0.19% | +4.23% | +101582128.15% | +83134433.34% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 5123.56 USD on 2026-02-11. The lowest LBK to USD rate was 0.004993 USD on 2026-01-27.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5072.24 |
2 | 10144.48 |
3 | 15216.72 |
5 | 25361.2 |
10 | 50722.4 |
25 | 126806 |
50 | 253612 |
100 | 507224 |
1000 | 5072240 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001971 |
5 | 0.0009857 |
10 | 0.001971 |
20 | 0.003943 |
50 | 0.009857 |
100 | 0.01971 |
200 | 0.03943 |
500 | 0.09857 |
1000 | 0.1971 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 66.97LBTC to AED | 19.86RUB to TRUMP | 45.21NEAR to RUB | 66.99TRY to PEPE | 41.92TRX to ARS |
| 96.06RUB to AETHWETH | 86.92USD1 to TRY | 28.08JPY to TAO | 7.06UAH to XDC | 56.07WSTETH to TRY |
| 19.13FLR to JPY | 64.65ARS to ZEC | 65.78BTCT to CNY | 45.12WETH to VND | 88.46ARS to MYX |
| 70.47PLN to ALGO | 0.65PLN to LINK | 89.8ARS to JLP | 54.95TWD to QNT | 2USDf to ARS |
| 32.35U to TRY | 95.46JPY to syrupUSDC | 93.1UNI to VND | 67.73CRO to RUB | 25.25TWD to WTRX |
| 55.57TWD to SOL | 7.61RUB to GT | 58.71USDtb to CNY | 47.41HBAR to TRY | 40.47RSETH to TRY |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 12:37 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5067.98 USD | 5062.52 USD | +0.10% |
| 5 LBK | 25339.9 USD | 25312.6 USD | +0.10% |
| 10 LBK | 50679.8 USD | 50625.2 USD | +0.10% |
| 50 LBK | 253399 USD | 253126 USD | +0.10% |
| 100 LBK | 506798 USD | 506252 USD | +0.10% |
| 1000 LBK | 5067980 USD | 5062520 USD | +0.10% |
At the current LBK to US Dollar exchange rate of 5072.24, 1 LBK has a value of 5072.24 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 12:37 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5067.98 USD | 0.004993 USD | +101496748.24% |
| 5 LBK | 25339.9 USD | 0.02496 USD | +101496748.24% |
| 10 LBK | 50679.8 USD | 0.04993 USD | +101496748.24% |
| 50 LBK | 253399 USD | 0.2496 USD | +101496748.24% |
| 100 LBK | 506798 USD | 0.4993 USD | +101496748.24% |
| 1000 LBK | 5067980 USD | 4.993 USD | +101496748.24% |
Over the past 30 days, the LBK to USD rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 12:37 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5067.98 USD | 0.01671 USD | +30328344.32% |
| 5 LBK | 25339.9 USD | 0.08355 USD | +30328344.32% |
| 10 LBK | 50679.8 USD | 0.1671 USD | +30328344.32% |
| 50 LBK | 253399 USD | 0.8355 USD | +30328344.32% |
| 100 LBK | 506798 USD | 1.671 USD | +30328344.32% |
| 1000 LBK | 5067980 USD | 16.71 USD | +30328344.32% |
Over the past year, the LBK to USD rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP